-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 76.4 °F | 20.0 % | 30.06 inHg | 2.1 mph (NNW) | 0.00 in/h | 71.7 °F | 32.3 °F | |||||
| 74.5 / 55.4 °F | |
| 39.5 % | |
| 30.01 inHg | |
| 4.5 mph | |
| 0.01 in | |
| 68.9 / 51.0 °F | |
| 41.4 / 33.4 °F |
| 75.4 / 53.8 °F | |
| 37.6 % | |
| 30.00 inHg | |
| 4.5 mph | |
| 0.02 in | |
| 68.4 / 49.4 °F | |
| 38.0 / 31.9 °F |
| 73.9 / 57.6 °F | |
| 36.3 % | |
| 29.98 inHg | |
| 6.1 mph | |
| 0.07 in | |
| 65.9 / 52.2 °F | |
| 37.4 / 31.7 °F |
| 71.5 / 53.7 °F | |
| 39.2 % | |
| 30.00 inHg | |
| 5.4 mph | |
| 0.04 in | |
| 64.1 / 48.9 °F | |
| 36.9 / 32.4 °F |
| 71.8 / 51.6 °F | |
| 42.5 % | |
| 29.97 inHg | |
| 4.9 mph | |
| 0.05 in | |
| 65.3 / 46.7 °F | |
| 36.1 / 32.0 °F |
| 67.5 / 55.7 °F | |
| 48.9 % | |
| 29.93 inHg | |
| 5.1 mph | |
| 0.07 in | |
| 61.2 / 51.5 °F | |
| 41.8 / 34.5 °F |
| 65.5 / 49.6 °F | |
| 53.0 % | |
| 29.98 inHg | |
| 5.3 mph | |
| 0.02 in | |
| 58.5 / 45.0 °F | |
| 40.6 / 35.0 °F |
| 66.9 / 49.3 °F | |
| 46.4 % | |
| 30.02 inHg | |
| 5.4 mph | |
| 0.03 in | |
| 59.8 / 44.1 °F | |
| 37.5 / 32.9 °F |
| 66.6 / 48.8 °F | |
| 47.8 % | |
| 30.05 inHg | |
| 5.1 mph | |
| 0.02 in | |
| 59.5 / 44.0 °F | |
| 36.9 / 33.2 °F |
| Max | 83.9 °F (2015) | |
| Min | 43.7 °F (2016) | |
| Max | 82 % (2013) | |
| Min | 13 % (2020) | |
| Max | 30.27 inHg (2019) | |
| Min | 29.63 inHg (2017) | |
| Max | 22.0 mph (2016) | |
| Max | 25.0 mph (2016) | |
| Max | 0.06 in (2013) | |
| Max | 79.2 °F (2015, 2020) | |
| Min | 39.0 °F (2024) | |
| Max | 57.9 °F (2013) | |
| Min | 19.1 °F (2020) |
| Max | 84.2 °F (2019) | |
| Min | 44.8 °F (2018) | |
| Max | 93 % (2013) | |
| Min | 10 % (2021) | |
| Max | 30.22 inHg (2023) | |
| Min | 29.62 inHg (2017) | |
| Max | 54.0 mph (2013) | |
| Max | 54.0 mph (2013) | |
| Max | 0.23 in (2013) | |
| Max | 80.1 °F (2013) | |
| Min | 34.9 °F (2013) | |
| Max | 57.6 °F (2013) | |
| Min | 12.0 °F (2021) |
| Max | 85.2 °F (2014) | |
| Min | 42.4 °F (2016) | |
| Max | 98 % (2015) | |
| Min | 10 % (2019) | |
| Max | 30.26 inHg (2020) | |
| Min | 29.70 inHg (2017) | |
| Max | 31.0 mph (2017) | |
| Max | 35.0 mph (2017) | |
| Max | 0.36 in (2022) | |
| Max | 81.9 °F (2014) | |
| Min | 35.6 °F (2017) | |
| Max | 57.6 °F (2013) | |
| Min | 15.4 °F (2021) |
| Max | 85.6 °F (2014) | |
| Min | 39.0 °F (2017) | |
| Max | 94 % (2015) | |
| Min | 10 % (2023) | |
| Max | 30.23 inHg (2020) | |
| Min | 29.80 inHg (2015, 2024) | |
| Max | 31.0 mph (2014) | |
| Max | 34.8 mph (2024) | |
| Max | 0.30 in (2024) | |
| Max | 84.0 °F (2014) | |
| Min | 32.4 °F (2017) | |
| Max | 55.4 °F (2014) | |
| Min | 14.0 °F (2021) |
| Max | 85.0 °F (2014) | |
| Min | 44.6 °F (2017, 2021) | |
| Max | 95 % (2015) | |
| Min | 13 % (2023) | |
| Max | 30.15 inHg (2020, 2023) | |
| Min | 29.71 inHg (2013) | |
| Max | 24.9 mph (2022) | |
| Max | 33.2 mph (2022) | |
| Max | 0.26 in (2019) | |
| Max | 82.2 °F (2014) | |
| Min | 37.8 °F (2021) | |
| Max | 51.8 °F (2024) | |
| Min | 11.8 °F (2021) |
| Max | 81.3 °F (2014) | |
| Min | 42.2 °F (2015) | |
| Max | 100 % (2017) | |
| Min | 13 % (2021) | |
| Max | 30.22 inHg (2015) | |
| Min | 29.58 inHg (2017) | |
| Max | 32.1 mph (2021) | |
| Max | 43.9 mph (2021) | |
| Max | 0.46 in (2017) | |
| Max | 78.6 °F (2014) | |
| Min | 36.3 °F (2017) | |
| Max | 51.6 °F (2017) | |
| Min | 17.8 °F (2018) |
| Max | 77.7 °F (2022) | |
| Min | 41.2 °F (2013) | |
| Max | 90 % (2017) | |
| Min | 10 % (2023) | |
| Max | 30.23 inHg (2021) | |
| Min | 29.65 inHg (2017) | |
| Max | 21.0 mph (2017) | |
| Max | 31.0 mph (2017) | |
| Max | 0.16 in (2017) | |
| Max | 73.9 °F (2014) | |
| Min | 32.9 °F (2017) | |
| Max | 49.5 °F (2014) | |
| Min | 9.7 °F (2023) |
| Max | 82.7 °F (2014) | |
| Min | 39.4 °F (2021) | |
| Max | 95 % (2017) | |
| Min | 10 % (2013) | |
| Max | 30.40 inHg (2021) | |
| Min | 29.65 inHg (2013) | |
| Max | 23.0 mph (2013) | |
| Max | 34.0 mph (2019) | |
| Max | 0.31 in (2017) | |
| Max | 81.9 °F (2014) | |
| Min | 33.4 °F (2021) | |
| Max | 51.4 °F (2014) | |
| Min | 15.5 °F (2023) |
| Max | 82.4 °F (2020) | |
| Min | 39.6 °F (2023) | |
| Max | 97 % (2017) | |
| Min | 12 % (2020) | |
| Max | 30.46 inHg (2021) | |
| Min | 29.65 inHg (2013) | |
| Max | 29.0 mph (2013) | |
| Max | 42.0 mph (2013) | |
| Max | 0.09 in (2016, 2022) | |
| Max | 75.5 °F (2020) | |
| Min | 31.6 °F (2023) | |
| Max | 55.4 °F (2014) | |
| Min | 19.8 °F (2020) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 76.7 | 58.6 | 82.0 | 49.0 | 30.05 | 29.88 | 10.0 | 13.0 | 0.06 | 76.5 | 56.7 | 57.9 | 52.2 |
| 2014 | 77.2 | 48.9 | 37.0 | 19.0 | 30.06 | 29.92 | 9.0 | 13.0 | 0.00 | 71.6 | 43.0 | 32.7 | 21.0 |
| 2015 | 83.9 | 63.1 | 39.0 | 14.0 | 29.94 | 29.76 | 12.0 | 24.0 | 0.00 | 79.2 | 59.0 | 43.0 | 29.7 |
| 2016 | 65.3 | 43.7 | 72.0 | 39.0 | 30.04 | 29.92 | 22.0 | 25.0 | 0.00 | 61.3 | 39.6 | 42.1 | 32.7 |
| 2017 | 80.0 | 61.6 | 78.0 | 29.0 | 29.83 | 29.63 | 16.0 | 24.0 | 0.01 | 78.4 | 60.3 | 57.4 | 42.4 |
| 2018 | 67.1 | 50.7 | 46.0 | 21.0 | 29.93 | 29.78 | 18.0 | 20.0 | 0.00 | 61.9 | 41.4 | 36.7 | 25.7 |
| 2019 | 78.4 | 50.9 | 65.0 | 18.7 | 30.27 | 30.15 | 11.3 | 16.7 | 0.00 | 72.6 | 45.7 | 41.7 | 31.5 |
| 2020 | 83.8 | 56.8 | 31.2 | 13.0 | 30.16 | 30.03 | 11.9 | 16.5 | 0.00 | 79.2 | 50.9 | 31.5 | 19.1 |
| 2021 | 75.0 | 53.1 | 56.9 | 13.9 | 30.14 | 30.06 | 10.1 | 16.8 | 0.00 | 69.0 | 47.8 | 40.1 | 22.0 |
| 2022 | 73.8 | 59.5 | 76.8 | 19.6 | 30.00 | 29.89 | 11.2 | 16.5 | 0.01 | 72.2 | 57.0 | 53.2 | 27.7 |
| 2023 | 76.1 | 54.9 | 60.0 | 24.6 | 30.14 | 30.03 | 14.2 | 23.0 | 0.00 | 68.9 | 51.7 | 43.4 | 36.3 |
| 2024 | 69.3 | 44.6 | 79.3 | 22.0 | 30.10 | 30.03 | 7.7 | 12.5 | 0.00 | 63.9 | 39.0 | 41.3 | 28.5 |
|
76.7, 77.2, 83.9, 65.3, 80.0, 67.1, 78.4, 83.8, 75.0, 73.8, 76.1, 69.3
|
58.6, 48.9, 63.1, 43.7, 61.6, 50.7, 50.9, 56.8, 53.1, 59.5, 54.9, 44.6
|
82.0, 37.0, 39.0, 72.0, 78.0, 46.0, 65.0, 31.2, 56.9, 76.8, 60.0, 79.3
|
49.0, 19.0, 14.0, 39.0, 29.0, 21.0, 18.7, 13.0, 13.9, 19.6, 24.6, 22.0
|
30.05, 30.06, 29.94, 30.04, 29.83, 29.93, 30.27, 30.16, 30.14, 30.00, 30.14, 30.10
|
29.88, 29.92, 29.76, 29.92, 29.63, 29.78, 30.15, 30.03, 30.06, 29.89, 30.03, 30.03
|
10.0, 9.0, 12.0, 22.0, 16.0, 18.0, 11.3, 11.9, 10.1, 11.2, 14.2, 7.7
|
13.0, 13.0, 24.0, 25.0, 24.0, 20.0, 16.7, 16.5, 16.8, 16.5, 23.0, 12.5
|
0.06, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00
|
76.5, 71.6, 79.2, 61.3, 78.4, 61.9, 72.6, 79.2, 69.0, 72.2, 68.9, 63.9
|
56.7, 43.0, 59.0, 39.6, 60.3, 41.4, 45.7, 50.9, 47.8, 57.0, 51.7, 39.0
|
57.9, 32.7, 43.0, 42.1, 57.4, 36.7, 41.7, 31.5, 40.1, 53.2, 43.4, 41.3
|
52.2, 21.0, 29.7, 32.7, 42.4, 25.7, 31.5, 19.1, 22.0, 27.7, 36.3, 28.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 80.3 | 57.4 | 93.0 | 41.0 | 29.96 | 29.89 | 54.0 | 54.0 | 0.23 | 80.1 | 34.9 | 57.6 | 52.2 |
| 2014 | 82.4 | 55.4 | 40.0 | 17.0 | 30.04 | 29.94 | 10.0 | 14.0 | 0.00 | 77.7 | 49.6 | 38.8 | 28.0 |
| 2015 | 67.8 | 56.7 | 83.0 | 28.0 | 29.78 | 29.67 | 22.0 | 31.0 | 0.00 | 64.2 | 45.3 | 51.6 | 32.7 |
| 2016 | 55.5 | 50.3 | 80.0 | 56.0 | 30.14 | 29.95 | 17.0 | 18.0 | 0.00 | 54.0 | 43.2 | 48.0 | 39.2 |
| 2017 | 72.3 | 58.9 | 62.0 | 31.0 | 29.68 | 29.62 | 18.0 | 21.0 | 0.00 | 68.7 | 50.0 | 50.2 | 33.3 |
| 2018 | 75.6 | 44.8 | 49.0 | 13.0 | 29.95 | 29.80 | 20.0 | 28.0 | 0.00 | 68.5 | 38.7 | 31.6 | 21.4 |
| 2019 | 84.2 | 54.5 | 51.6 | 16.0 | 30.19 | 29.98 | 9.9 | 15.1 | 0.00 | 78.7 | 50.0 | 40.8 | 31.4 |
| 2020 | 82.8 | 58.8 | 29.8 | 13.0 | 30.16 | 30.05 | 9.3 | 13.5 | 0.00 | 77.6 | 53.2 | 30.0 | 20.2 |
| 2021 | 75.7 | 50.0 | 42.0 | 10.0 | 30.16 | 30.06 | 9.2 | 16.2 | 0.00 | 68.5 | 44.4 | 34.8 | 12.0 |
| 2022 | 76.6 | 55.4 | 76.3 | 34.0 | 29.98 | 29.91 | 9.4 | 15.1 | 0.00 | 74.5 | 53.1 | 50.5 | 36.7 |
| 2023 | 76.6 | 52.9 | 54.0 | 20.9 | 30.22 | 30.11 | 10.3 | 15.7 | 0.00 | 71.0 | 47.3 | 38.8 | 33.0 |
| 2024 | 78.8 | 48.4 | 61.0 | 16.2 | 30.03 | 29.89 | 11.3 | 19.6 | 0.00 | 71.7 | 42.6 | 36.7 | 28.3 |
|
80.3, 82.4, 67.8, 55.5, 72.3, 75.6, 84.2, 82.8, 75.7, 76.6, 76.6, 78.8
|
57.4, 55.4, 56.7, 50.3, 58.9, 44.8, 54.5, 58.8, 50.0, 55.4, 52.9, 48.4
|
93.0, 40.0, 83.0, 80.0, 62.0, 49.0, 51.6, 29.8, 42.0, 76.3, 54.0, 61.0
|
41.0, 17.0, 28.0, 56.0, 31.0, 13.0, 16.0, 13.0, 10.0, 34.0, 20.9, 16.2
|
29.96, 30.04, 29.78, 30.14, 29.68, 29.95, 30.19, 30.16, 30.16, 29.98, 30.22, 30.03
|
29.89, 29.94, 29.67, 29.95, 29.62, 29.80, 29.98, 30.05, 30.06, 29.91, 30.11, 29.89
|
54.0, 10.0, 22.0, 17.0, 18.0, 20.0, 9.9, 9.3, 9.2, 9.4, 10.3, 11.3
|
54.0, 14.0, 31.0, 18.0, 21.0, 28.0, 15.1, 13.5, 16.2, 15.1, 15.7, 19.6
|
0.23, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
80.1, 77.7, 64.2, 54.0, 68.7, 68.5, 78.7, 77.6, 68.5, 74.5, 71.0, 71.7
|
34.9, 49.6, 45.3, 43.2, 50.0, 38.7, 50.0, 53.2, 44.4, 53.1, 47.3, 42.6
|
57.6, 38.8, 51.6, 48.0, 50.2, 31.6, 40.8, 30.0, 34.8, 50.5, 38.8, 36.7
|
52.2, 28.0, 32.7, 39.2, 33.3, 21.4, 31.4, 20.2, 12.0, 36.7, 33.0, 28.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 84.0 | 62.2 | 72.0 | 30.0 | 29.96 | 29.79 | 20.0 | 31.0 | 0.23 | 78.8 | 62.1 | 57.6 | 48.0 |
| 2014 | 85.2 | 58.7 | 38.0 | 19.0 | 30.08 | 29.97 | 12.0 | 17.0 | 0.00 | 81.9 | 53.4 | 41.2 | 31.3 |
| 2015 | 56.9 | 47.7 | 98.0 | 55.0 | 29.85 | 29.72 | 15.0 | 22.0 | 0.23 | 55.8 | 43.9 | 48.2 | 38.8 |
| 2016 | 68.5 | 42.4 | 86.0 | 26.0 | 30.21 | 30.14 | 18.0 | 27.0 | 0.00 | 63.9 | 39.2 | 44.2 | 30.7 |
| 2017 | 59.9 | 47.9 | 58.0 | 38.0 | 29.92 | 29.70 | 31.0 | 35.0 | 0.00 | 49.8 | 35.6 | 38.1 | 33.4 |
| 2018 | 71.2 | 58.5 | 34.0 | 22.0 | 29.82 | 29.77 | 15.0 | 28.0 | 0.00 | 66.0 | 51.3 | 34.3 | 28.4 |
| 2019 | 84.2 | 58.5 | 43.8 | 10.0 | 29.99 | 29.81 | 16.6 | 24.8 | 0.00 | 75.3 | 51.7 | 40.8 | 20.3 |
| 2020 | 81.7 | 59.9 | 28.0 | 11.3 | 30.26 | 30.14 | 8.1 | 12.1 | 0.00 | 75.3 | 54.3 | 30.5 | 20.5 |
| 2021 | 79.0 | 54.1 | 37.0 | 14.4 | 30.06 | 29.92 | 11.4 | 18.8 | 0.00 | 71.0 | 47.5 | 40.0 | 15.4 |
| 2022 | 75.0 | 56.1 | 80.2 | 34.0 | 30.06 | 29.97 | 21.4 | 30.1 | 0.36 | 71.9 | 49.7 | 50.8 | 35.3 |
| 2023 | 81.3 | 54.1 | 47.3 | 16.0 | 30.24 | 30.14 | 11.9 | 17.5 | 0.00 | 74.8 | 49.1 | 37.4 | 30.2 |
| 2024 | 74.8 | 58.3 | 49.4 | 24.0 | 29.89 | 29.78 | 20.3 | 27.0 | 0.00 | 67.1 | 52.2 | 41.6 | 29.8 |
|
84.0, 85.2, 56.9, 68.5, 59.9, 71.2, 84.2, 81.7, 79.0, 75.0, 81.3, 74.8
|
62.2, 58.7, 47.7, 42.4, 47.9, 58.5, 58.5, 59.9, 54.1, 56.1, 54.1, 58.3
|
72.0, 38.0, 98.0, 86.0, 58.0, 34.0, 43.8, 28.0, 37.0, 80.2, 47.3, 49.4
|
30.0, 19.0, 55.0, 26.0, 38.0, 22.0, 10.0, 11.3, 14.4, 34.0, 16.0, 24.0
|
29.96, 30.08, 29.85, 30.21, 29.92, 29.82, 29.99, 30.26, 30.06, 30.06, 30.24, 29.89
|
29.79, 29.97, 29.72, 30.14, 29.70, 29.77, 29.81, 30.14, 29.92, 29.97, 30.14, 29.78
|
20.0, 12.0, 15.0, 18.0, 31.0, 15.0, 16.6, 8.1, 11.4, 21.4, 11.9, 20.3
|
31.0, 17.0, 22.0, 27.0, 35.0, 28.0, 24.8, 12.1, 18.8, 30.1, 17.5, 27.0
|
0.23, 0.00, 0.23, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.36, 0.00, 0.00
|
78.8, 81.9, 55.8, 63.9, 49.8, 66.0, 75.3, 75.3, 71.0, 71.9, 74.8, 67.1
|
62.1, 53.4, 43.9, 39.2, 35.6, 51.3, 51.7, 54.3, 47.5, 49.7, 49.1, 52.2
|
57.6, 41.2, 48.2, 44.2, 38.1, 34.3, 40.8, 30.5, 40.0, 50.8, 37.4, 41.6
|
48.0, 31.3, 38.8, 30.7, 33.4, 28.4, 20.3, 20.5, 15.4, 35.3, 30.2, 29.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 78.3 | 62.2 | 69.0 | 18.0 | 29.97 | 29.82 | 14.0 | 23.0 | 0.00 | 73.9 | 57.2 | 53.6 | 30.6 |
| 2014 | 85.6 | 66.8 | 64.0 | 29.0 | 30.06 | 29.88 | 31.0 | 34.0 | 0.03 | 84.0 | 53.4 | 55.4 | 39.0 |
| 2015 | 59.2 | 46.4 | 94.0 | 46.0 | 29.98 | 29.80 | 17.0 | 20.0 | 0.05 | 56.3 | 37.8 | 47.3 | 37.4 |
| 2016 | 73.0 | 49.5 | 53.0 | 25.0 | 30.20 | 30.09 | 11.0 | 13.0 | 0.00 | 67.3 | 43.2 | 39.2 | 27.3 |
| 2017 | 60.3 | 39.0 | 73.0 | 32.0 | 30.08 | 29.92 | 13.0 | 16.0 | 0.00 | 55.9 | 32.4 | 34.3 | 25.3 |
| 2018 | 70.9 | 49.1 | 53.0 | 19.0 | 29.96 | 29.81 | 17.0 | 20.0 | 0.00 | 65.5 | 43.9 | 35.8 | 25.2 |
| 2019 | 74.5 | 47.5 | 88.4 | 14.0 | 30.01 | 29.83 | 27.1 | 34.4 | 0.05 | 65.1 | 42.0 | 44.4 | 21.7 |
| 2020 | 80.6 | 58.6 | 32.1 | 14.9 | 30.23 | 30.11 | 6.4 | 10.3 | 0.00 | 75.1 | 52.0 | 33.0 | 20.3 |
| 2021 | 67.1 | 50.4 | 36.0 | 13.2 | 30.10 | 29.93 | 13.9 | 18.2 | 0.00 | 60.3 | 42.5 | 33.0 | 14.0 |
| 2022 | 72.0 | 49.3 | 74.5 | 33.7 | 30.09 | 29.98 | 9.7 | 15.4 | 0.00 | 67.8 | 45.9 | 45.3 | 39.2 |
| 2023 | 84.9 | 55.6 | 42.8 | 10.0 | 30.19 | 30.10 | 12.0 | 19.2 | 0.00 | 78.3 | 50.5 | 36.6 | 22.1 |
| 2024 | 68.9 | 52.7 | 79.0 | 42.4 | 29.89 | 29.80 | 23.8 | 34.8 | 0.30 | 64.8 | 42.8 | 52.2 | 41.3 |
|
78.3, 85.6, 59.2, 73.0, 60.3, 70.9, 74.5, 80.6, 67.1, 72.0, 84.9, 68.9
|
62.2, 66.8, 46.4, 49.5, 39.0, 49.1, 47.5, 58.6, 50.4, 49.3, 55.6, 52.7
|
69.0, 64.0, 94.0, 53.0, 73.0, 53.0, 88.4, 32.1, 36.0, 74.5, 42.8, 79.0
|
18.0, 29.0, 46.0, 25.0, 32.0, 19.0, 14.0, 14.9, 13.2, 33.7, 10.0, 42.4
|
29.97, 30.06, 29.98, 30.20, 30.08, 29.96, 30.01, 30.23, 30.10, 30.09, 30.19, 29.89
|
29.82, 29.88, 29.80, 30.09, 29.92, 29.81, 29.83, 30.11, 29.93, 29.98, 30.10, 29.80
|
14.0, 31.0, 17.0, 11.0, 13.0, 17.0, 27.1, 6.4, 13.9, 9.7, 12.0, 23.8
|
23.0, 34.0, 20.0, 13.0, 16.0, 20.0, 34.4, 10.3, 18.2, 15.4, 19.2, 34.8
|
0.00, 0.03, 0.05, 0.00, 0.00, 0.00, 0.05, 0.00, 0.00, 0.00, 0.00, 0.30
|
73.9, 84.0, 56.3, 67.3, 55.9, 65.5, 65.1, 75.1, 60.3, 67.8, 78.3, 64.8
|
57.2, 53.4, 37.8, 43.2, 32.4, 43.9, 42.0, 52.0, 42.5, 45.9, 50.5, 42.8
|
53.6, 55.4, 47.3, 39.2, 34.3, 35.8, 44.4, 33.0, 33.0, 45.3, 36.6, 52.2
|
30.6, 39.0, 37.4, 27.3, 25.3, 25.2, 21.7, 20.3, 14.0, 39.2, 22.1, 41.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 67.8 | 52.1 | 71.0 | 38.0 | 29.85 | 29.71 | 21.0 | 27.0 | 0.00 | 65.3 | 42.1 | 47.8 | 35.6 |
| 2014 | 85.0 | 64.5 | 52.0 | 21.0 | 29.93 | 29.74 | 8.0 | 9.0 | 0.00 | 82.2 | 62.6 | 48.7 | 38.8 |
| 2015 | 56.3 | 46.3 | 95.0 | 64.0 | 30.14 | 29.98 | 15.0 | 16.0 | 0.22 | 53.8 | 40.3 | 48.0 | 42.3 |
| 2016 | 74.5 | 51.0 | 50.0 | 23.0 | 30.11 | 29.98 | 18.0 | 21.0 | 0.00 | 71.1 | 44.6 | 38.3 | 27.5 |
| 2017 | 70.5 | 44.6 | 55.0 | 24.0 | 29.92 | 29.72 | 15.0 | 20.0 | 0.00 | 65.5 | 38.1 | 35.1 | 25.7 |
| 2018 | 74.7 | 46.8 | 45.0 | 17.0 | 29.99 | 29.86 | 11.0 | 14.0 | 0.00 | 69.3 | 41.0 | 32.2 | 20.7 |
| 2019 | 62.1 | 46.2 | 89.7 | 36.7 | 30.12 | 29.98 | 14.2 | 20.2 | 0.26 | 57.7 | 38.5 | 44.5 | 34.1 |
| 2020 | 84.2 | 59.4 | 32.5 | 17.0 | 30.15 | 30.00 | 16.4 | 21.4 | 0.00 | 79.7 | 53.8 | 41.6 | 25.1 |
| 2021 | 78.3 | 44.6 | 32.8 | 13.0 | 30.13 | 29.93 | 17.9 | 22.4 | 0.00 | 72.0 | 37.8 | 27.5 | 11.8 |
| 2022 | 78.8 | 50.9 | 68.1 | 21.7 | 29.97 | 29.77 | 24.9 | 33.2 | 0.00 | 71.5 | 46.3 | 42.5 | 34.5 |
| 2023 | 83.8 | 56.3 | 35.0 | 12.7 | 30.15 | 30.03 | 9.0 | 14.6 | 0.00 | 77.3 | 49.3 | 34.7 | 22.0 |
| 2024 | 56.1 | 50.2 | 92.0 | 73.2 | 29.93 | 29.84 | 9.6 | 12.8 | 0.17 | 55.8 | 46.4 | 51.8 | 45.7 |
|
67.8, 85.0, 56.3, 74.5, 70.5, 74.7, 62.1, 84.2, 78.3, 78.8, 83.8, 56.1
|
52.1, 64.5, 46.3, 51.0, 44.6, 46.8, 46.2, 59.4, 44.6, 50.9, 56.3, 50.2
|
71.0, 52.0, 95.0, 50.0, 55.0, 45.0, 89.7, 32.5, 32.8, 68.1, 35.0, 92.0
|
38.0, 21.0, 64.0, 23.0, 24.0, 17.0, 36.7, 17.0, 13.0, 21.7, 12.7, 73.2
|
29.85, 29.93, 30.14, 30.11, 29.92, 29.99, 30.12, 30.15, 30.13, 29.97, 30.15, 29.93
|
29.71, 29.74, 29.98, 29.98, 29.72, 29.86, 29.98, 30.00, 29.93, 29.77, 30.03, 29.84
|
21.0, 8.0, 15.0, 18.0, 15.0, 11.0, 14.2, 16.4, 17.9, 24.9, 9.0, 9.6
|
27.0, 9.0, 16.0, 21.0, 20.0, 14.0, 20.2, 21.4, 22.4, 33.2, 14.6, 12.8
|
0.00, 0.00, 0.22, 0.00, 0.00, 0.00, 0.26, 0.00, 0.00, 0.00, 0.00, 0.17
|
65.3, 82.2, 53.8, 71.1, 65.5, 69.3, 57.7, 79.7, 72.0, 71.5, 77.3, 55.8
|
42.1, 62.6, 40.3, 44.6, 38.1, 41.0, 38.5, 53.8, 37.8, 46.3, 49.3, 46.4
|
47.8, 48.7, 48.0, 38.3, 35.1, 32.2, 44.5, 41.6, 27.5, 42.5, 34.7, 51.8
|
35.6, 38.8, 42.3, 27.5, 25.7, 20.7, 34.1, 25.1, 11.8, 34.5, 22.0, 45.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 59.1 | 47.3 | 73.0 | 38.0 | 30.12 | 29.85 | 17.0 | 22.0 | 0.00 | 54.7 | 38.1 | 42.6 | 32.9 |
| 2014 | 81.3 | 65.8 | 45.0 | 26.0 | 29.91 | 29.75 | 11.0 | 18.0 | 0.00 | 78.6 | 62.6 | 46.9 | 39.6 |
| 2015 | 65.5 | 42.2 | 91.0 | 41.0 | 30.22 | 30.10 | 10.0 | 15.0 | 0.22 | 63.5 | 38.3 | 47.1 | 38.3 |
| 2016 | 73.2 | 59.4 | 59.0 | 26.0 | 30.11 | 29.99 | 14.0 | 17.0 | 0.00 | 72.3 | 56.1 | 51.4 | 35.6 |
| 2017 | 66.7 | 45.3 | 100.0 | 27.0 | 29.85 | 29.58 | 18.0 | 27.0 | 0.46 | 60.3 | 36.3 | 51.6 | 30.0 |
| 2018 | 74.7 | 47.1 | 36.0 | 19.0 | 29.91 | 29.83 | 11.0 | 15.0 | 0.00 | 68.7 | 40.6 | 35.1 | 17.8 |
| 2019 | 56.1 | 48.7 | 84.7 | 50.9 | 30.01 | 29.94 | 17.3 | 26.3 | 0.07 | 52.9 | 40.6 | 48.2 | 37.9 |
| 2020 | 72.9 | 59.5 | 59.7 | 22.2 | 30.06 | 29.95 | 14.8 | 24.0 | 0.02 | 66.2 | 53.6 | 48.5 | 30.4 |
| 2021 | 78.4 | 56.1 | 59.2 | 12.5 | 30.01 | 29.87 | 32.1 | 43.9 | 0.01 | 66.5 | 42.0 | 43.7 | 20.1 |
| 2022 | 75.0 | 54.1 | 64.2 | 28.8 | 29.85 | 29.78 | 13.9 | 19.7 | 0.00 | 68.6 | 48.9 | 44.3 | 34.5 |
