-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
29.7 °F | 80.9 % | 30.37 inHg | 1.1 mph (E) | 0.00 in/h | 24.6 °F | 24.5 °F |
36.4 / 30.2 °F | |
76.3 % | |
30.19 inHg | |
4.1 mph | |
0.07 in | |
30.5 / 23.9 °F | |
28.9 / 24.5 °F |
35.8 / 28.4 °F | |
73.1 % | |
30.23 inHg | |
3.7 mph | |
0.05 in | |
28.9 / 22.0 °F | |
25.3 / 21.3 °F |
36.0 / 28.6 °F | |
73.2 % | |
30.20 inHg | |
3.2 mph | |
0.02 in | |
29.9 / 22.1 °F | |
26.0 / 20.7 °F |
34.0 / 28.6 °F | |
80.2 % | |
30.20 inHg | |
3.9 mph | |
0.12 in | |
27.6 / 22.2 °F | |
27.2 / 22.9 °F |
33.7 / 27.4 °F | |
80.1 % | |
30.21 inHg | |
4.6 mph | |
0.02 in | |
27.3 / 19.3 °F | |
26.5 / 21.9 °F |
32.3 / 26.4 °F | |
74.0 % | |
30.22 inHg | |
4.0 mph | |
0.01 in | |
25.9 / 18.9 °F | |
23.9 / 20.1 °F |
34.0 / 25.9 °F | |
77.6 % | |
30.18 inHg | |
3.9 mph | |
0.07 in | |
27.2 / 19.4 °F | |
26.3 / 20.1 °F |
33.1 / 30.0 °F | |
79.0 % | |
30.09 inHg | |
4.2 mph | |
0.02 in | |
27.0 / 23.0 °F | |
27.3 / 23.2 °F |
35.8 / 29.5 °F | |
80.6 % | |
30.07 inHg | |
6.2 mph | |
0.12 in | |
28.2 / 22.1 °F | |
27.6 / 24.0 °F |
Max | 54.3 °F (2021) | |
Min | 9.7 °F (2013) | |
Max | 100 % (2014) | |
Min | 33 % (2021) | |
Max | 30.49 inHg (2020) | |
Min | 29.78 inHg (2016) | |
Max | 24.0 mph (2015) | |
Max | 34.0 mph (2015) | |
Max | 0.24 in (2015) | |
Max | 46.6 °F (2021) | |
Min | 0.3 °F (2013) | |
Max | 45.9 °F (2014) | |
Min | 3.4 °F (2013) |
Max | 51.6 °F (2021) | |
Min | 9.3 °F (2013) | |
Max | 98 % (2014) | |
Min | 34 % (2015) | |
Max | 30.57 inHg (2017) | |
Min | 29.93 inHg (2016) | |
Max | 21.6 mph (2021) | |
Max | 29.3 mph (2021) | |
Max | 0.37 in (2012) | |
Max | 47.7 °F (2023) | |
Min | -0.9 °F (2013) | |
Max | 41.9 °F (2014) | |
Min | 1.8 °F (2013) |
Max | 57.0 °F (2023) | |
Min | 7.8 °F (2013) | |
Max | 98 % (2014) | |
Min | 32 % (2023) | |
Max | 30.73 inHg (2017) | |
Min | 29.76 inHg (2013) | |
Max | 22.0 mph (2023) | |
Max | 30.0 mph (2023) | |
Max | 0.17 in (2014) | |
Max | 50.8 °F (2023) | |
Min | -0.2 °F (2018) | |
Max | 45.0 °F (2014) | |
Min | 0.9 °F (2013) |
Max | 50.8 °F (2015) | |
Min | 5.9 °F (2013) | |
Max | 99 % (2015) | |
Min | 42 % (2020) | |
Max | 30.70 inHg (2017) | |
Min | 29.70 inHg (2013) | |
Max | 35.3 mph (2023) | |
Max | 50.0 mph (2023) | |
Max | 1.19 in (2015) | |
Max | 44.6 °F (2015) | |
Min | -3.1 °F (2013) | |
Max | 46.2 °F (2015) | |
Min | -1.8 °F (2013) |
Max | 52.8 °F (2015) | |
Min | -1.9 °F (2013) | |
Max | 97 % (2017) | |
Min | 45 % (2020) | |
Max | 30.70 inHg (2017) | |
Min | 29.82 inHg (2021) | |
Max | 21.4 mph (2022) | |
Max | 51.4 mph (2022) | |
Max | 0.13 in (2019) | |
Max | 49.8 °F (2015) | |
Min | -9.9 °F (2013) | |
Max | 46.2 °F (2015) | |
Min | -7.2 °F (2013) |
Max | 55.2 °F (2015) | |
Min | 1.3 °F (2013) | |
Max | 99 % (2016) | |
Min | 43 % (2015) | |
Max | 30.69 inHg (2017) | |
Min | 29.78 inHg (2015) | |
Max | 29.0 mph (2015) | |
Max | 32.0 mph (2022) | |
Max | 0.13 in (2015) | |
Max | 48.0 °F (2015) | |
Min | -8.0 °F (2013) | |
Max | 42.4 °F (2015) | |
Min | -4.4 °F (2013) |
Max | 60.7 °F (2014) | |
Min | 10.0 °F (2013) | |
Max | 100 % (2016) | |
Min | 33 % (2014) | |
Max | 30.70 inHg (2017) | |
Min | 29.46 inHg (2015) | |
Max | 25.0 mph (2015) | |
Max | 65.0 mph (2015) | |
Max | 0.66 in (2016) | |
Max | 50.4 °F (2014) | |
Min | -1.5 °F (2013) | |
Max | 40.6 °F (2014, 2015) | |
Min | 4.1 °F (2013) |
Max | 60.4 °F (2014) | |
Min | 11.4 °F (2013) | |
Max | 98 % (2016) | |
Min | 34 % (2014) | |
Max | 30.64 inHg (2017) | |
Min | 29.58 inHg (2022) | |
Max | 30.0 mph (2014) | |
Max | 43.0 mph (2014) | |
Max | 0.08 in (2019) | |
Max | 53.4 °F (2014) | |
Min | 3.7 °F (2013) | |
Max | 36.7 °F (2014) | |
Min | 5.5 °F (2013) |
Max | 58.2 °F (2014) | |
Min | 12.4 °F (2013) | |
Max | 98 % (2015) | |
Min | 36 % (2014) | |
Max | 30.62 inHg (2017) | |
Min | 29.60 inHg (2014) | |
Max | 33.0 mph (2014) | |
Max | 49.0 mph (2014) | |
Max | 0.57 in (2019) | |
Max | 47.1 °F (2014) | |
Min | 5.4 °F (2013) | |
Max | 42.1 °F (2014) | |
Min | 9.0 °F (2013) |
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 48.1 | 47.9 | 83.0 | 82.0 | 30.06 | 30.05 | 11.0 | 14.0 | 0.18 | 41.9 | 40.1 | 43.0 | 42.6 |
2013 | 18.8 | 9.7 | 83.0 | 57.0 | 30.08 | 29.88 | 13.0 | 13.0 | 0.00 | 11.8 | 0.3 | 12.6 | 3.4 |
2014 | 47.2 | 36.6 | 100.0 | 87.0 | 30.04 | 29.82 | 8.0 | 17.0 | 0.23 | 46.0 | 31.1 | 45.9 | 36.1 |
2015 | 47.1 | 34.0 | 96.0 | 55.0 | 30.24 | 29.82 | 24.0 | 34.0 | 0.24 | 35.1 | 20.3 | 36.0 | 30.6 |
2016 | 41.7 | 25.3 | 95.0 | 52.0 | 30.13 | 29.78 | 18.0 | 24.0 | 0.22 | 35.4 | 11.1 | 36.9 | 13.3 |
2017 | 37.8 | 22.5 | 87.0 | 63.0 | 30.43 | 30.17 | 9.0 | 17.0 | 0.05 | 33.6 | 15.4 | 27.8 | 18.0 |
2018 | 28.0 | 16.7 | 84.0 | 59.0 | 30.40 | 30.24 | 10.8 | 13.8 | 0.00 | 22.3 | 7.9 | 17.6 | 10.6 |
2019 | 40.3 | 32.0 | 94.0 | 79.2 | 30.21 | 29.98 | 11.4 | 14.8 | 0.00 | 35.2 | 25.5 | 34.6 | 30.2 |
2020 | 34.7 | 21.4 | 66.2 | 50.0 | 30.49 | 30.42 | 11.9 | 16.0 | 0.00 | 28.5 | 14.3 | 18.0 | 10.6 |
2021 | 54.3 | 34.9 | 82.7 | 32.6 | 30.16 | 30.09 | 13.6 | 23.4 | 0.00 | 46.6 | 27.8 | 35.7 | 24.7 |
2022 | 34.3 | 20.5 | 92.6 | 65.3 | 30.16 | 29.95 | 14.5 | 19.6 | 0.02 | 28.2 | 11.8 | 31.0 | 12.0 |
2023 | 48.9 | 39.2 | 89.3 | 70.0 | 30.32 | 30.18 | 9.4 | 11.7 | 0.02 | 45.4 | 33.7 | 42.0 | 35.5 |
2024 | 37.9 | 28.2 | 83.6 | 67.9 | 30.41 | 30.35 | 5.5 | 7.3 | 0.00 | 32.9 | 21.6 | 28.1 | 23.4 |
48.1, 18.8, 47.2, 47.1, 41.7, 37.8, 28.0, 40.3, 34.7, 54.3, 34.3, 48.9, 37.9
|
47.9, 9.7, 36.6, 34.0, 25.3, 22.5, 16.7, 32.0, 21.4, 34.9, 20.5, 39.2, 28.2
|
83.0, 83.0, 100.0, 96.0, 95.0, 87.0, 84.0, 94.0, 66.2, 82.7, 92.6, 89.3, 83.6
|
82.0, 57.0, 87.0, 55.0, 52.0, 63.0, 59.0, 79.2, 50.0, 32.6, 65.3, 70.0, 67.9
|
30.06, 30.08, 30.04, 30.24, 30.13, 30.43, 30.40, 30.21, 30.49, 30.16, 30.16, 30.32, 30.41
|
30.05, 29.88, 29.82, 29.82, 29.78, 30.17, 30.24, 29.98, 30.42, 30.09, 29.95, 30.18, 30.35
|
11.0, 13.0, 8.0, 24.0, 18.0, 9.0, 10.8, 11.4, 11.9, 13.6, 14.5, 9.4, 5.5
|
14.0, 13.0, 17.0, 34.0, 24.0, 17.0, 13.8, 14.8, 16.0, 23.4, 19.6, 11.7, 7.3
|
0.18, 0.00, 0.23, 0.24, 0.22, 0.05, 0.00, 0.00, 0.00, 0.00, 0.02, 0.02, 0.00
|
41.9, 11.8, 46.0, 35.1, 35.4, 33.6, 22.3, 35.2, 28.5, 46.6, 28.2, 45.4, 32.9
|
40.1, 0.3, 31.1, 20.3, 11.1, 15.4, 7.9, 25.5, 14.3, 27.8, 11.8, 33.7, 21.6
|
43.0, 12.6, 45.9, 36.0, 36.9, 27.8, 17.6, 34.6, 18.0, 35.7, 31.0, 42.0, 28.1
|
42.6, 3.4, 36.1, 30.6, 13.3, 18.0, 10.6, 30.2, 10.6, 24.7, 12.0, 35.5, 23.4
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 42.8 | 40.2 | 78.0 | 74.0 | 30.08 | 30.07 | 7.0 | 10.0 | 0.37 | 37.6 | 35.1 | 35.1 | 33.8 |
2013 | 17.9 | 9.3 | 82.0 | 55.0 | 30.09 | 30.03 | 8.0 | 9.0 | 0.00 | 11.7 | -0.9 | 10.0 | 1.8 |
2014 | 45.9 | 37.5 | 98.0 | 84.0 | 30.17 | 30.05 | 7.0 | 9.0 | 0.00 | 44.1 | 34.0 | 41.9 | 36.5 |
2015 | 46.2 | 30.4 | 86.0 | 34.0 | 30.35 | 30.20 | 21.0 | 29.0 | 0.24 | 38.3 | 23.4 | 33.6 | 19.0 |
2016 | 28.6 | 17.8 | 84.0 | 57.0 | 30.09 | 29.93 | 14.0 | 19.0 | 0.00 | 23.0 | 9.7 | 20.8 | 12.4 |
2017 | 34.9 | 20.1 | 87.0 | 64.0 | 30.57 | 30.43 | 7.0 | 7.0 | 0.00 | 30.6 | 12.9 | 26.4 | 16.3 |
2018 | 23.4 | 10.0 | 86.0 | 63.0 | 30.24 | 30.13 | 8.0 | 11.0 | 0.00 | 16.3 | 0.5 | 12.6 | 5.0 |
2019 | 34.7 | 32.0 | 95.0 | 85.2 | 30.26 | 30.02 | 8.0 | 12.2 | 0.00 | 30.2 | 25.1 | 32.0 | 30.1 |
2020 | 38.3 | 21.2 | 68.8 | 43.0 | 30.45 | 30.28 | 5.7 | 7.4 | 0.00 | 32.2 | 14.1 | 18.3 | 11.9 |
2021 | 51.6 | 32.0 | 68.1 | 35.4 | 30.31 | 30.13 | 21.6 | 29.3 | 0.00 | 39.7 | 25.0 | 31.7 | 18.7 |
2022 | 36.1 | 21.9 | 88.1 | 61.5 | 30.03 | 29.97 | 9.2 | 11.5 | 0.00 | 30.5 | 15.0 | 29.1 | 18.1 |
2023 | 50.9 | 40.3 | 88.0 | 62.0 | 30.31 | 30.18 | 8.0 | 10.5 | 0.00 | 47.7 | 34.8 | 39.9 | 35.5 |
2024 | 34.5 | 27.7 | 84.5 | 73.7 | 30.37 | 30.35 | 5.9 | 7.3 | 0.00 | 29.1 | 21.2 | 26.7 | 23.2 |
42.8, 17.9, 45.9, 46.2, 28.6, 34.9, 23.4, 34.7, 38.3, 51.6, 36.1, 50.9, 34.5
|
40.2, 9.3, 37.5, 30.4, 17.8, 20.1, 10.0, 32.0, 21.2, 32.0, 21.9, 40.3, 27.7
|
78.0, 82.0, 98.0, 86.0, 84.0, 87.0, 86.0, 95.0, 68.8, 68.1, 88.1, 88.0, 84.5
|
74.0, 55.0, 84.0, 34.0, 57.0, 64.0, 63.0, 85.2, 43.0, 35.4, 61.5, 62.0, 73.7
|
30.08, 30.09, 30.17, 30.35, 30.09, 30.57, 30.24, 30.26, 30.45, 30.31, 30.03, 30.31, 30.37
|
30.07, 30.03, 30.05, 30.20, 29.93, 30.43, 30.13, 30.02, 30.28, 30.13, 29.97, 30.18, 30.35
|
7.0, 8.0, 7.0, 21.0, 14.0, 7.0, 8.0, 8.0, 5.7, 21.6, 9.2, 8.0, 5.9
|
10.0, 9.0, 9.0, 29.0, 19.0, 7.0, 11.0, 12.2, 7.4, 29.3, 11.5, 10.5, 7.3
|
0.37, 0.00, 0.00, 0.24, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
37.6, 11.7, 44.1, 38.3, 23.0, 30.6, 16.3, 30.2, 32.2, 39.7, 30.5, 47.7, 29.1
|
35.1, -0.9, 34.0, 23.4, 9.7, 12.9, 0.5, 25.1, 14.1, 25.0, 15.0, 34.8, 21.2
|
35.1, 10.0, 41.9, 33.6, 20.8, 26.4, 12.6, 32.0, 18.3, 31.7, 29.1, 39.9, 26.7
|
33.8, 1.8, 36.5, 19.0, 12.4, 16.3, 5.0, 30.1, 11.9, 18.7, 18.1, 35.5, 23.2
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 34.7 | 34.7 | 68.0 | 68.0 | 30.06 | 30.06 | 1.0 | 1.0 | 0.00 | 29.7 | 29.7 | 25.2 | 25.2 |
2013 | 20.0 | 7.8 | 77.0 | 61.0 | 30.03 | 29.76 | 18.0 | 22.0 | 0.00 | 13.5 | 0.0 | 12.7 | 0.9 |
2014 | 50.6 | 36.9 | 98.0 | 70.0 | 30.30 | 30.07 | 15.0 | 25.0 | 0.17 | 47.7 | 32.2 | 45.0 | 35.4 |
2015 | 46.8 | 34.3 | 85.0 | 33.0 | 30.25 | 30.13 | 18.0 | 27.0 | 0.00 | 41.2 | 24.6 | 35.2 | 19.0 |
2016 | 26.0 | 15.7 | 95.0 | 65.0 | 30.08 | 29.82 | 9.0 | 18.0 | 0.00 | 21.2 | 9.1 | 22.6 | 12.0 |
2017 | 33.3 | 20.1 | 91.0 | 68.0 | 30.73 | 30.57 | 9.0 | 10.0 | 0.00 | 28.8 | 13.6 | 25.5 | 17.4 |
2018 | 24.4 | 9.5 | 80.0 | 57.6 | 30.25 | 30.20 | 8.4 | 11.5 | 0.00 | 17.8 | -0.2 | 11.7 | 3.4 |
2019 | 44.2 | 33.4 | 91.0 | 66.1 | 30.25 | 30.07 | 9.5 | 14.5 | 0.00 | 38.7 | 27.7 | 34.1 | 30.0 |
2020 | 39.6 | 25.7 | 67.2 | 45.1 | 30.45 | 30.28 | 8.5 | 12.2 | 0.00 | 33.3 | 18.6 | 21.8 | 15.8 |
2021 | 35.6 | 30.2 | 93.0 | 43.3 | 30.29 | 30.03 | 12.0 | 15.0 | 0.01 | 30.2 | 21.8 | 32.3 | 15.1 |
2022 | 37.0 | 23.9 | 90.0 | 63.3 | 30.16 | 30.00 | 7.7 | 9.5 | 0.00 | 32.1 | 14.7 | 27.8 | 20.6 |
2023 | 57.0 | 39.4 | 86.0 | 32.0 | 30.18 | 29.80 | 22.0 | 30.0 | 0.08 | 50.8 | 33.1 | 38.2 | 27.1 |
34.7, 20.0, 50.6, 46.8, 26.0, 33.3, 24.4, 44.2, 39.6, 35.6, 37.0, 57.0
|
34.7, 7.8, 36.9, 34.3, 15.7, 20.1, 9.5, 33.4, 25.7, 30.2, 23.9, 39.4
|
68.0, 77.0, 98.0, 85.0, 95.0, 91.0, 80.0, 91.0, 67.2, 93.0, 90.0, 86.0
|
68.0, 61.0, 70.0, 33.0, 65.0, 68.0, 57.6, 66.1, 45.1, 43.3, 63.3, 32.0
|
30.06, 30.03, 30.30, 30.25, 30.08, 30.73, 30.25, 30.25, 30.45, 30.29, 30.16, 30.18
|
30.06, 29.76, 30.07, 30.13, 29.82, 30.57, 30.20, 30.07, 30.28, 30.03, 30.00, 29.80
|
1.0, 18.0, 15.0, 18.0, 9.0, 9.0, 8.4, 9.5, 8.5, 12.0, 7.7, 22.0
|
1.0, 22.0, 25.0, 27.0, 18.0, 10.0, 11.5, 14.5, 12.2, 15.0, 9.5, 30.0
|
0.00, 0.00, 0.17, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.08
|
29.7, 13.5, 47.7, 41.2, 21.2, 28.8, 17.8, 38.7, 33.3, 30.2, 32.1, 50.8
|
29.7, 0.0, 32.2, 24.6, 9.1, 13.6, -0.2, 27.7, 18.6, 21.8, 14.7, 33.1
|
25.2, 12.7, 45.0, 35.2, 22.6, 25.5, 11.7, 34.1, 21.8, 32.3, 27.8, 38.2
|
25.2, 0.9, 35.4, 19.0, 12.0, 17.4, 3.4, 30.0, 15.8, 15.1, 20.6, 27.1
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 36.5 | 35.9 | 61.0 | 60.0 | 29.98 | 29.97 | 7.0 | 8.0 | 0.00 | 28.9 | 28.0 | 23.7 | 23.4 |
2013 | 21.7 | 5.9 | 89.0 | 70.0 | 30.02 | 29.70 | 12.0 | 17.0 | 0.00 | 15.8 | -3.1 | 17.1 | -1.8 |
2014 | 44.1 | 35.8 | 96.0 | 81.0 | 30.33 | 30.23 | 5.0 | 6.0 | 0.00 | 40.8 | 30.4 | 39.2 | 34.0 |
2015 | 50.8 | 36.1 | 99.0 | 74.0 | 30.18 | 29.94 | 26.0 | 26.0 | 1.19 | 44.6 | 31.1 | 46.2 | 34.0 |
2016 | 21.0 | 9.9 | 95.0 | 76.0 | 30.30 | 30.09 | 12.0 | 17.0 | 0.00 | 14.5 | 3.0 | 16.3 | 7.5 |
2017 | 32.7 | 18.9 | 92.0 | 72.0 | 30.70 | 30.65 | 10.0 | 14.0 | 0.00 | 28.4 | 12.9 | 26.6 | 16.7 |
2018 | 24.4 | 14.7 | 86.0 | 66.0 | 30.33 | 30.24 | 7.2 | 9.2 | 0.00 | 18.5 | 6.3 | 19.0 | 7.9 |
2019 | 48.0 | 32.9 | 94.2 | 58.0 | 30.08 | 29.87 | 15.8 | 23.9 | 0.20 | 40.5 | 26.1 | 39.2 | 28.9 |
2020 | 41.4 | 25.3 | 69.8 | 42.0 | 30.54 | 30.44 | 5.3 | 7.8 | 0.00 | 35.3 | 17.5 | 21.4 | 16.2 |
2021 | 40.5 | 32.5 | 94.0 | 81.0 | 30.14 | 30.03 | 6.9 | 11.8 | 0.01 | 36.2 | 25.7 | 37.8 | 30.4 |
2022 | 32.7 | 19.4 | 88.0 | 64.0 | 30.22 | 30.16 | 10.4 | 15.5 | 0.00 | 26.6 | 10.3 | 24.5 | 13.2 |
2023 | 44.6 | 32.0 | 91.0 | 51.1 | 30.02 | 29.82 | 35.3 | 50.0 | 0.06 | 39.2 | 8.2 | 38.0 | 25.4 |
36.5, 21.7, 44.1, 50.8, 21.0, 32.7, 24.4, 48.0, 41.4, 40.5, 32.7, 44.6
|
35.9, 5.9, 35.8, 36.1, 9.9, 18.9, 14.7, 32.9, 25.3, 32.5, 19.4, 32.0
|
61.0, 89.0, 96.0, 99.0, 95.0, 92.0, 86.0, 94.2, 69.8, 94.0, 88.0, 91.0
|
60.0, 70.0, 81.0, 74.0, 76.0, 72.0, 66.0, 58.0, 42.0, 81.0, 64.0, 51.1
|
29.98, 30.02, 30.33, 30.18, 30.30, 30.70, 30.33, 30.08, 30.54, 30.14, 30.22, 30.02
|
29.97, 29.70, 30.23, 29.94, 30.09, 30.65, 30.24, 29.87, 30.44, 30.03, 30.16, 29.82
|
7.0, 12.0, 5.0, 26.0, 12.0, 10.0, 7.2, 15.8, 5.3, 6.9, 10.4, 35.3
|
8.0, 17.0, 6.0, 26.0, 17.0, 14.0, 9.2, 23.9, 7.8, 11.8, 15.5, 50.0
|
0.00, 0.00, 0.00, 1.19, 0.00, 0.00, 0.00, 0.20, 0.00, 0.01, 0.00, 0.06
|
28.9, 15.8, 40.8, 44.6, 14.5, 28.4, 18.5, 40.5, 35.3, 36.2, 26.6, 39.2
|
28.0, -3.1, 30.4, 31.1, 3.0, 12.9, 6.3, 26.1, 17.5, 25.7, 10.3, 8.2
|
23.7, 17.1, 39.2, 46.2, 16.3, 26.6, 19.0, 39.2, 21.4, 37.8, 24.5, 38.0
|
23.4, -1.8, 34.0, 34.0, 7.5, 16.7, 7.9, 28.9, 16.2, 30.4, 13.2, 25.4
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 31.6 | 25.9 | 91.0 | 62.0 | 30.14 | 30.01 | 12.0 | 14.0 | 0.00 | 26.6 | 15.6 | 23.7 | 18.0 |
2013 | 10.4 | -1.9 | 82.0 | 60.0 | 30.33 | 30.03 | 5.0 | 8.0 | 0.00 | 3.9 | -9.9 | 0.0 | -7.2 |
2014 | 44.8 | 34.3 | 96.0 | 84.0 | 30.29 | 30.21 | 6.0 | 11.0 | 0.00 | 41.0 | 29.1 | 40.5 | 33.1 |
2015 | 52.8 | 46.1 | 93.0 | 66.0 | 30.15 | 29.98 | 16.0 | 19.0 | 0.04 | 49.8 | 40.8 | 46.2 | 41.2 |
2016 | 19.0 | 11.1 | 95.0 | 79.0 | 30.27 | 30.00 | 6.0 | 7.0 | 0.00 | 13.3 | 4.3 | 17.6 | 7.9 |
2017 | 24.4 | 19.9 | 97.0 | 88.0 | 30.70 | 30.64 | 6.0 | 9.0 | 0.00 | 19.6 | 13.3 | 23.0 | 18.1 |
2018 | 30.0 | 21.0 | 90.0 | 80.0 | 30.49 | 30.32 | 6.0 | 8.1 | 0.00 | 25.2 | 14.4 | 25.7 | 17.6 |
2019 | 43.5 | 36.5 | 95.0 | 76.0 | 30.15 | 29.87 | 15.2 | 21.6 | 0.13 | 37.5 | 27.2 | 38.6 | 31.2 |
2020 | 39.9 | 26.1 | 71.3 | 45.0 | 30.49 | 30.24 | 8.2 | 11.7 | 0.00 | 34.2 | 17.8 | 22.8 | 16.9 |
2021 | 44.4 | 32.2 | 92.0 | 64.7 | 30.05 | 29.82 | 15.8 | 22.1 | 0.03 | 36.4 | 26.1 | 34.7 | 28.1 |
2022 | 37.8 | 17.2 | 88.0 | 48.3 | 30.26 | 30.00 | 21.4 | 51.4 | 0.00 | 27.8 | 0.4 | 26.0 | 13.3 |
2023 | 34.7 | 24.8 | 88.8 | 65.7 | 30.36 | 30.00 | 16.5 | 25.3 | 0.00 | 29.4 | 16.9 | 29.1 | 19.0 |
31.6, 10.4, 44.8, 52.8, 19.0, 24.4, 30.0, 43.5, 39.9, 44.4, 37.8, 34.7
|
25.9, -1.9, 34.3, 46.1, 11.1, 19.9, 21.0, 36.5, 26.1, 32.2, 17.2, 24.8
|
91.0, 82.0, 96.0, 93.0, 95.0, 97.0, 90.0, 95.0, 71.3, 92.0, 88.0, 88.8
|
62.0, 60.0, 84.0, 66.0, 79.0, 88.0, 80.0, 76.0, 45.0, 64.7, 48.3, 65.7
|
30.14, 30.33, 30.29, 30.15, 30.27, 30.70, 30.49, 30.15, 30.49, 30.05, 30.26, 30.36
|
30.01, 30.03, 30.21, 29.98, 30.00, 30.64, 30.32, 29.87, 30.24, 29.82, 30.00, 30.00
|
12.0, 5.0, 6.0, 16.0, 6.0, 6.0, 6.0, 15.2, 8.2, 15.8, 21.4, 16.5
|
14.0, 8.0, 11.0, 19.0, 7.0, 9.0, 8.1, 21.6, 11.7, 22.1, 51.4, 25.3
|
0.00, 0.00, 0.00, 0.04, 0.00, 0.00, 0.00, 0.13, 0.00, 0.03, 0.00, 0.00
|
26.6, 3.9, 41.0, 49.8, 13.3, 19.6, 25.2, 37.5, 34.2, 36.4, 27.8, 29.4
|
15.6, -9.9, 29.1, 40.8, 4.3, 13.3, 14.4, 27.2, 17.8, 26.1, 0.4, 16.9
|
23.7, 0.0, 40.5, 46.2, 17.6, 23.0, 25.7, 38.6, 22.8, 34.7, 26.0, 29.1
|
18.0, -7.2, 33.1, 41.2, 7.9, 18.1, 17.6, 31.2, 16.9, 28.1, 13.3, 19.0
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 28.8 | 21.8 | 86.0 | 68.0 | 30.34 | 30.31 | 2.0 | 5.0 | 0.00 | 23.2 | 16.5 | 20.1 | 16.5 |
2013 | 19.1 | 1.3 | 78.0 | 44.0 | 30.47 | 30.34 | 10.0 | 12.0 | 0.00 | 12.7 | -8.0 | 6.8 | -4.4 |
2014 | 45.5 | 36.2 | 93.0 | 78.0 | 30.22 | 30.12 | 8.0 | 9.0 | 0.00 | 42.6 | 30.7 | 39.6 | 33.6 |
2015 | 55.2 | 37.8 | 95.0 | 43.0 | 29.99 | 29.78 | 29.0 | 31.0 | 0.13 | 48.0 | 30.4 | 42.4 | 32.7 |
2016 | 33.7 | 18.4 | 99.0 | 94.0 | 30.09 | 29.93 | 9.0 | 12.0 | 0.00 | 28.9 | 11.5 | 33.4 | 16.9 |
2017 | 22.6 | 20.5 | 96.0 | 94.0 | 30.69 | 30.63 | 7.0 | 8.0 | 0.00 | 17.8 | 12.0 | 21.4 | 19.2 |
2018 | 36.0 | 26.4 | 86.0 | 59.0 | 30.47 | 30.28 | 13.4 | 17.3 | 0.00 | 30.9 | 14.9 | 24.4 | 20.8 |
2019 | 41.5 | 29.8 | 87.4 | 51.1 | 30.26 | 30.15 | 6.4 | 10.6 | 0.00 | 35.9 | 22.4 | 31.3 | 22.9 |
2020 | 38.1 | 24.4 | 78.2 | 47.4 | 30.26 | 30.18 | 7.9 | 12.0 | 0.00 | 32.0 | 15.7 | 22.8 | 17.7 |
2021 | 34.3 | 24.8 | 83.0 | 50.0 | 29.92 | 29.85 | 21.1 | 28.7 | 0.00 | 27.1 | 10.5 | 27.3 | 14.4 |
2022 | 36.5 | 27.9 | 91.0 | 46.2 | 30.08 | 29.93 | 24.6 | 32.0 | 0.03 | 26.7 | 11.7 | 29.8 | 13.6 |
2023 | 33.4 | 21.4 | 78.3 | 51.8 | 30.50 | 30.36 | 7.4 | 10.9 | 0.00 | 27.0 | 13.4 | 21.0 | 13.0 |
28.8, 19.1, 45.5, 55.2, 33.7, 22.6, 36.0, 41.5, 38.1, 34.3, 36.5, 33.4
|
21.8, 1.3, 36.2, 37.8, 18.4, 20.5, 26.4, 29.8, 24.4, 24.8, 27.9, 21.4
|
